CKAN Coin
Development & Progress Timeline
| Date | Milestone |
|---|---|
| Nov 24, 2024 | ✅ CKAN Token deployed on BNB Chain (Contract: 0x5884…) |
| Nov 25, 2024 | ✅ Ownership renounced and contract verified on BscScan |
| Dec 01, 2024 | ✅ Initial whitepaper, roadmap, vesting plan released on GitHub |
| Dec 02, 2024 | ✅ 607M CKAN locked on PinkSale (liquidity + reserves) |
| Dec 02, 2024 | ✅ LP tokens paired with USDT and locked (PinkLock verified) |
| Dec 10, 2024 | ✅ GitHub Repository launched with logos and documents |
| Jan 15, 2025 | ✅ Airdrop smart contract deployed and funded (10M CKAN) |
| Feb 10, 2025 | ✅ Claim system launched: desktop + mobile multi-wallet |
| Apr 2025 | ✅ Token verified by TokenSniffer, GoPlus, De.Fi Scanner |
| June 2025 | ✅ CertiK Token Scan Score: 95/100 (Safe Profile) |
| June 2025 | ✅ Security Statement + Proof Helper Contract added |
| July 2025 | ✅ Updated whitepaper and all documents re-published on GitHub |
| July 2025 | ✅ LiveCoinWatch API integration confirmed and active |
| Upcoming | 🔄 Resubmit Coingecko application for listing review |
| Upcoming | 🔄 Tier-2 CEX listing target (e.g., Gate.io, MEXC, Bybit) |
| Dec 05, 2024 | 📁 Initial document set uploaded to GitHub: whitepaper, roadmap, vesting plan |
| Jan 02, 2025 | 📁 Token Security Statement and Proof of Safety PDF added to GitHub |
| Feb 05, 2025 | 📁 Airdrop claim instructions + README.md completed |
| June 10, 2025 | 📁 CertiK Security Review PDF + Token Scanner Warning Fixes uploaded |
| July 08, 2025 | 📁 Whitelist Function Clarification PDF added |
| July 10, 2025 | 📁 Updated README.md with all links, GitHub structure finalized |
———————————————
